Date | Match | Time/Results | Ground |
---|---|---|---|
Kenya Police vs Muranga Seal | Ruaraka Grounds | ||
Migori Youth vs APS Bomet | Migori Stadium | ||
Mt. Kenya United vs Coast Stima | Camp Toyoyo | ||
Kibera Black Stars vs Silibwet | Ligi Ndogo Grounds | ||
Kisumu Hot Stars vs Soy United | Moi Stadium Kisumu | ||
Shabana vs Fortune Sacco | Gusii Stadium | ||
FC Talanta vs Nairobi Stima | Ruaraka Grounds | ||
Kisumu AllStars vs Mwatate United | Moi Stadium Kisumu | ||
Modern Coast Rangers vs Vihiga Bullets | Serani Sports Ground | ||
MCF vs Sony Sugar | Ruaraka Grounds |
RESULTS
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kenya Police | 13 | 8 | 4 | 1 | 23 | 9 | 14 | 28 |
2 | FC Talanta | 12 | 7 | 2 | 3 | 20 | 9 | 11 | 23 |
3 | Coast Stima | 12 | 5 | 5 | 2 | 14 | 10 | 4 | 20 |
4 | Fortune Sacco | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Shabana | 13 | 5 | 4 | 4 | 16 | 14 | 2 | 19 |
6 | Kibera Black Stars | 13 | 5 | 4 | 4 | 18 | 17 | 1 | 19 |
7 | Nairobi Stima | 13 | 5 | 4 | 4 | 21 | 21 | 0 | 19 |
8 | Mwatate United | 13 | 6 | 1 | 6 | 19 | 22 | -3 | 19 |
9 | Kisumu AllStars | 13 | 4 | 6 | 3 | 19 | 17 | 2 | 18 |
9 | Modern Coast Rangers | 13 | 5 | 3 | 5 | 19 | 17 | 2 | 18 |
11 | MCF | 13 | 4 | 6 | 3 | 17 | 16 | 1 | 18 |
12 | Kisumu Hot Stars | 13 | 5 | 3 | 5 | 12 | 14 | -2 | 18 |
13 | Vihiga Bullets | 12 | 5 | 2 | 5 | 17 | 16 | 1 | 17 |
14 | Silibwet | 13 | 4 | 4 | 5 | 15 | 21 | -6 | 16 |
15 | Soy United | 13 | 3 | 6 | 4 | 12 | 19 | -7 | 15 |
16 | Sony Sugar | 12 | 3 | 4 | 5 | 19 | 23 | -4 | 13 |
17 | APS Bomet | 13 | 2 | 6 | 5 | 18 | 19 | -1 | 12 |
18 | Migori Youth | 12 | 2 | 5 | 5 | 7 | 11 | -4 | 11 |
19 | Muranga Seal | 12 | 2 | 3 | 7 | 8 | 14 | -6 | 9 |
20 | Mt. Kenya United | 13 | 0 | 6 | 7 | 15 | 26 | -11 | 6 |
Latest News
Like our Facebook Page
Mailing List
Subscribe to get our latest news straight into your inbox

Please input your email address.
That email is already subscribed.
Your address has been added.
Follow us on Twitter
Tusker, Sofapaka share spoils while Bidco registers its first win
https://t.co/G8j5cZwKQ3 https://t.co/Fml053kJ5Q

Gor Mahia vs CR Belouizdad planning meeting held earlier today at the FKF Goal Project offices ahead of the CAF Champions League 2nd Leg match slated for Wednesday, January 6, 2021, at the Nyayo Stadium, 3pm https://t.co/mY8mZvuMnd

Kariobangi Sharks held to a goalless draw by Ulinzi Stars
https://t.co/c5Mt8iosvy https://t.co/GOtTZX088D

Action in the BetKing Premier League resumes on Saturday, January 2, 2021, with six matches lined up. https://t.co/x4fPDg9xV7 https://t.co/lNfcNyqi6k

✔️ Captain
✔️Most Capped Player (105 caps)
✔️ Current FKF Coaching Instructor
Happy Birthday Musa Otieno 🎉🎉 https://t.co/nmDH3Wxea1

BETIKA NATIONAL SUPER LEAGUE
STANDINGS
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Kenya Police | 13 | 14 | 28 |
2 | FC Talanta | 12 | 11 | 23 |
3 | Coast Stima | 12 | 4 | 20 |
4 | Fortune Sacco | 11 | 6 | 19 |
5 | Shabana | 13 | 2 | 19 |
FKF WOMEN PREMIER LEAGUE
ZONE A STANDINGS
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Thika Queens | 7 | 22 | 21 |
2 | Ulinzi Starlets | 7 | 18 | 15 |
3 | Gaspo Women | 7 | 6 | 13 |
4 | Kayole Starlet | 7 | 1 | 12 |
5 | Zetech Sparks | 7 | -5 | 10 |
FKF WOMEN PREMIER LEAGUE
ZONE B STANDINGS
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Vihiga Queens | 7 | 15 | 19 |
2 | Trans Nzoia Falcons | 7 | 6 | 13 |
3 | Wadadia | 7 | 3 | 13 |
4 | Nakuru West Queens | 7 | 2 | 11 |
5 | Kisumu All Starlets | 7 | 1 | 11 |