Share this article
Share this article
Subscribe to get our latest news straight into your inbox
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Kenya Police | 11 | 9 | 22 |
2 | FC Talanta | 10 | 10 | 19 |
3 | Nairobi Stima | 11 | 3 | 19 |
4 | Fortune Sacco | 9 | 7 | 18 |
5 | Coast Stima | 10 | 4 | 18 |
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Thika Queens | 7 | 22 | 21 |
2 | Ulinzi Starlets | 7 | 18 | 15 |
3 | Gaspo Women | 7 | 6 | 13 |
4 | Kayole Starlet | 7 | 1 | 12 |
5 | Zetech Sparks | 7 | -5 | 10 |
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Vihiga Queens | 7 | 15 | 19 |
2 | Trans Nzoia Falcons | 7 | 6 | 13 |
3 | Wadadia | 7 | 3 | 13 |
4 | Nakuru West Queens | 7 | 2 | 11 |
5 | Kisumu All Starlets | 7 | 1 | 11 |
Our website uses cookies to improve your experience
Get our latest news straight into your inbox.
Leave a Review